| ENGLISH | ESPAÑOL | |
|---|---|---|
| Common Names Nombres Comunes | Swainson’s Thrush | Zorzalito de Swainson |
| Family Familia | Thrushes & Allies (Turdidae) | Zorzales y Afines (Turdidae) |
| Conservation Status Estatus de Conservación | ||
| Description Descripción | 15-16 cm. | 15-16 cm. |
| Voice Voz | ||
| Similar Species Especies Similares | Note boldly marked yellowish-buff chest, dusky submalar stripe, broad buff eye ring. Compare with Veery. | Notar pecho beige amarillento con motas llamativas, línea submalar negruzca, anillo ocular ancho beige. Comparar con el Zorzalito Dorso Rojizo. |
| Abundance and Habitat Abundancia y Habitát | Fairly common to abundant austral spring to fall (mainly Oct-Mar) visitor in dry to wet forest and woodland on eastern Andean slope and in directly adjacent lowlands; scarce and irregular in eastern lowlands. | Visitante bastante a abundante de primavera a otoño (principalmente oct-mar) en bosques y arbustales secos a hiperhúmedos de la ladera este de los Andes y en tierras bajas directamente adyacentes. Escaso e irregular en las tierras bajas estes. |
| Behavior Comportamiento | Solitary in understory and mid-level; shy and difficult to see even where abundant; often best observed at fruiting trees. Quite vocal. | Solitario en el sotobosque y estrato medio; tímido y difícil de ver aun cuando es abundante; a menudo mejor observado en árboles con frutos. Vocaliza bastante. |
| Migration/Movements Migración/Movimientos | Boreal migrant. | Migrante boreal. |
| Diet Dieta | ||
| Breeding Reproducción | ||
| Distribution in Bolivia Distribución en Bolivia | ||
| Global Range Rango Global | ||
| Subspecies and Taxonomy Subespecies y Taxonomía | ||
Return to/Volver a: Thrushes & Allies/Zorzales y Afines Species Accounts/Fichas Técnicas
Page last updated on/última actualización de página:

