- Blue-tufted Starthroat (Heliomaster furcifer)
- Blue-tufted Starthroat (Heliomaster furcifer). Copyright T&J Wijpkema.
ENGLISH | ESPAÑOL | |
---|---|---|
Common Names Nombres Comunes | Blue-tufted Starthroat | Colibrí Barbijo |
Family Familiar | Hummingbirds (Trochilidae) | Picaflores (Trochilidae) |
Conservation Status Estatus de Conservación | ||
Description Descripción | 8.5-9.5 cm, bill 2.8-3.1 cm. After breeding, male attains basic plumage resembling that of female. Note broad white tail tips. Immature like female, but mostly dull dusky-brown above. | 8,5-9,5 cm, pico 2,8-3,1 cm. Después de la reproducción, el macho muda a plumaje básico semejante al de la hembra; notar timoneras con punta blanca. Inmaduro similar a la hembra pero dorso principalmente marrón negruzco apagado. |
Voice Voz | ||
Similar Species Especies Similares | Note long, slightly decurved bill and forked tail. Striking alternate male unmistakable. | Notar pico largo ligeramente curvado y cola bifurcada. Macho deslumbrante en plumaje alterno inconfundible. |
Abundance and Habitat Abundancia y Habitát | Rare to locally/seasonally uncommon in fairly open woodland, cerrado, forest borders, parks, and gardens, mainly in dry to semi-humid regions. | Raro a local/estacionalmente poco común en arbustales relativamente abiertos, cerrado, bordes de bosque, parques y jardines, principalmente en regiones secas a semihúmedas. |
Behavior Comportamiento | Feeds at all heights; perches openly usually well above ground. | Se alimenta en todos los estratos; descansa a la vista bien por encima del suelo. |
Migration/Movements Migración/Movimientos | Status uncertain. Partial austral migrant; recorded year-round in Bolivia, but most records are from winter and spring, with several scattered records north of usual range. Likely a breeding resident in southern Chaco, and only a non-breeding visitor elsewhere. | Estatus incierto. Migrante austral parcial; registrado en Bolivia todo el año, aunque la mayoría de los registros son del invierno a primavera, con algunos registros disperso al norte de su rango usual. Probablemente residente reproductivo en el Chaco S y sólo un visitante no reproductivo en otras regiones. |
Diet Dieta | ||
Breeding Reproducción | ||
Distribution in Bolivia Distribución en Bolivia | ||
Global Range Rango Global | ||
Subspecies and Taxonomy Subespecies y Taxonomía |
Return to/Volver a: Hummingbirds/Picaflores Species Accounts/Fichas Técnicas
Page last updated on/última actualización de página: